| Please call for prices | (Free fitting on loose wheels only) | ||
| Please call for prices | Please call for prices | ||
| Bridgestone | |||
| 120/70R17 BT014 | 120/70ZR17 BT016 | ||
| 120/70R17 BT020 | 180/55R17 BT014 | ||
| 180/55R14 BT016 | 180/55R17 BT020U | ||
| 190/50R17 BT016 | 190/50R17 BT021 | ||
| Dunlop | |||
| 120/70R17 D207FE | 120/70R17 D209 | ||
| 120/70R17 QUAL2 | 120/70R17 ROAD SMART | ||
| 180/55/R16 D207E | 180/55R17 D209 | ||
| 180/55R17QUAL2 | 180/55R17 ROAD SMART | ||
| 190/50R17 D209 | 190/50R17 ROAD SMART | ||
| Michelin | |||
| 120/70R17 PILOT PWR2CT | 120/70R17 PILOT ROAD2 | ||
| 120/70R17 POWER ONE | 180/55R17 PILOT PWR2CT | ||
| 180/55ZR17 PILOT ROAD2 | 180/55ZR17 POWER-1 | ||
| 190/50R17 PILOT PWR2CT | 190/50ZR17 POWER-1 | ||
| Pirelli | |||
| 120/70 17 Diablo Corsa III | 120/70 17 Diablo | ||
| 120/70 17 Diablo Rosso | |||
| 180/55 17 Diablo Corsa III | 180/55 17 Diablo | ||
| 180/55 17 DIablo Rosso | |||
| 190/50 17 Diablo | 190/50 17 Diablo Corsa III | ||
| Maxis | |||
| 120/70 17 MR6029 | 120/70 17 MAPS | ||
| 180/55 17 MR6029 | 180/55 17 MAPS | ||
| 190/50 17 MR6029 | 190/50 17 MAPS |

| Free Tyre Fitting Service (loose wheels only) Ride in Ride Out Service (by appt. only)
|
Wheel Removal/Refit From £10 (contact for exact price) FOR SAFETY REASONS WE DO NOT CARRY OUT PUNCTURE REPAIRS
|
